External assessment
- Policies and
Management Structure - Climate Change
Initiatives - Environmental
Initiatives - Social
Initiatives - Governance
Initiatives - External assessment
- Sustainability Report
(Issued July 2023)
GRESB Real Estate Assessment
GRESB Real Estate Assessment is a benchmarking system created by European pension fund groups to measure the level of awareness of sustainability among real estate companies and asset management institutions. The system is used by major institutional investors in Europe, the United States and Asia for the selection of investment destinations, among other purposes.
In the 2022 GRESB Real Estate Assessment, MTR has earned “Green Star” designation for the sixth consecutive year by achieving high performance both in “Management Component” that evaluates policies and organizational structure for ESG promotion, and “Performance Component” that assesses environmental performance and tenant engagement of properties owned.
MTR received a“4 Stars in GRESB Rating, which is based on GRESB Overall Score and its quintile position relative to global participants.
MTR has received the highest “A level” for the five-grade GRESB Public Disclosure”, which assess the width of ESG disclosure practices in connection with environmental and sustainability initiatives.
Please refer to the above MTR press release for the acquisition of GRESB Rating.
Acquisition of Environmental Certification and Evaluation
MTR has acquired Environmental Certification and Evaluation for twelve properties it owns.
The ratio of certified properties in the portfolio, excluding land with leasehold interest, is around 57% on a number of properties basis and around 54% on a leasable area basis(As of August 31, 2023).
List of DBJ Green Building Certification
Tokyo Shiodome Building
![]() |
||
Location | 1-9-1, Higashi-Shinbashi, Minato-ku, Tokyo | Properties with excellent environmental & social awareness |
---|---|---|
Land area | 17,847.73㎡ | |
Total floor space | 191,394.06㎡ | ![]() |
Time of construction | January 2005 | |
Number of floors | 37 floors above ground, 4 floors below ground | |
Kioicho Building (Office)
![]() |
||
Location | 3-12 Kioicho, Chiyoda-ku, Tokyo and other plots | Properties with excellent environmental & social awareness |
---|---|---|
Land area | 9,291.93㎡ | |
Total floor space | 63,535.55㎡ | ![]() |
Time of construction | November 1989 | |
Number of floors | 26 floors above ground and 4 underground floors | |
Kioicho Building (Residential)
![]() |
||
Location | Same as above | Properties with excellent environmental & social awareness |
---|---|---|
Land area | Same as above | |
Total floor space | Same as above | ![]() |
Time of construction | Same as above | |
Structure | Same as above | |
ON Building
![]() |
||
Location | 5-9-12, Kita-shinagawa, Sinagawa-ku, Tokyo | Properties with high environmental & social awareness |
---|---|---|
Land area | 10,850.67㎡ | |
Total floor space | 32,812.27㎡ | ![]() |
Time of construction | November 1990 | |
Number of floors | 21 floors above ground, 2 floors below ground | |
Osaki MT Building
![]() |
||
Location | 5-9-11 Kita-Shinagawa, Shinagawa-ku, Tokyo | Properties with high environmental & social awareness |
---|---|---|
Land area | 13,852.74㎡ | |
Total floor space | 26,980.68㎡ | ![]() |
Time of construction | July 1994 | |
Number of floors | 14 floors above ground, 3 floors below ground | |
Midosuji MTR Building
![]() |
||
Location | 3-6-3, Awajimachi, Chuo-ku, Osaka | Properties with high environmental & social awareness |
---|---|---|
Land area | 1,560.98㎡ | |
Total floor space | 15,129.16㎡ | ![]() |
Time of construction | March 1999 | |
Structure | 13 floors above ground and two underground floors | |
SHIBUYA FLAG (Office)
![]() |
||
Location | 33-6, Udagawa-cho, Shibuya-ku, Tokyo | Properties with High environmental & social awareness |
---|---|---|
Land area | 1,026.44㎡ | |
Total floor space | 7,766.49㎡ | ![]() |
Time of construction | August 2009 | |
Number of floors | 9 floors above gound, 2 floors below ground | |
SHIBUYA FLAG (Retail)
![]() |
||
Location | Same as above | Properties with Satisfactory environmental & social awareness |
---|---|---|
Land area | Same as above | |
Total floor space | Same as above | ![]() |
Time of construction | Same as above | |
Number of floors | Same as above | |
Shin-Yokohama TECH Building
![]() |
||
Location | <A-Wing>3-9-18 Shin-Yokohama, Kohoku-ku, Yokohama, Kanagawa, <B-Wing>3-9-1 Shin-Yokohama, Kohoku-ku, Yokohama, Kanagawa | Properties with Satisfactory environmental & social awareness |
---|---|---|
Land area | 2,671.11㎡ | |
Total floor space | 25,187.22㎡ | ![]() |
Time of construction | <A-Wing>February 1986, <B-Wing>February 1988 | |
Number of floors | <A-Wing>9 floors above ground, 1 floor below ground, <B-Wing>16 floors above ground, 1 floor below ground | |
Hiroo MTR Building
![]() |
||
Location | 2-36-13, Ebisu, Shibuya-ku, Tokyo | Properties with excellent environmental & social awareness |
---|---|---|
Land area | 1,671.79㎡ (Note)Including the burden of the private road in an area of 17.93 ㎡. | |
Total floor space | 6,709.80㎡ | ![]() |
Time of construction | November 1992 | |
Number of floors | 7 floors above ground and one underground floor | |
Tenjin Prime
![]() |
||
Location | 2-7-21 Tenjin, Chuo-ku, Fukuoka | Properties with excellent environmental & social awareness |
---|---|---|
Land area | 1,110.73㎡ | |
Total floor space | 7,722.04㎡ | ![]() |
Time of construction | March 2008 (extension added in October 2008) | |
Number of floors | 12 floors above ground, 1 floor below ground | |
Please click here to learn more about DBJ Green Building Certification.
Certification for CASBEE for Real Estate
Ito-Yokado Shonandai
![]() |
||
Location | 6-2-1 Ishikawa, Fujisawa, Kanagawa | Rank S ★★★★★ |
---|---|---|
Land area | 35,209.93㎡ | |
Total floor space | 53,393.66㎡ (Note)The total floor area includes 54.88 ㎡ of an attached structure. | ![]() |
Time of construction | November 2002 | |
Number of floors | 5 floors above ground | |
Please click here to learn more about the Certification for CASBEE for Real Estate.
List of Tokyo Metropolitan Government’s Energy Performance Certificate Program
Kamiyacho Trust Tower
![]() |
||
Location | 4-1-1 Toranomon, Minato-ku, Tokyo | Heat insulation capacity of the building/ Energy-saving capability of the equipment systems |
---|---|---|
Land area | 16,131.84㎡ | |
Total floor space | 196,037.12㎡ | ![]() |
Time of construction | March 2020 | |
Number of floors | 37 floors above ground and 4 underground floor | |
KYOBASHI TRUST TOWER
![]() |
||
Location | 2-1-3 Kyobashi, Chuo-ku, Tokyo | Heat insulation capacity of the building/ Energy-saving capability of the equipment systems |
---|---|---|
Land area | 4,399.47 m² | |
Total floor space | 51,242.93 m² | ![]() |
Time of construction | February 2014 | |
Number of floors | 21 floors above the ground and 3 underground floors | |