Status of loans and bonds
Click here for Status of loans and bonds (Former MORI TRUST Hotel Reit, Inc.)
As of August 31, 2024
Status of Loans and Bonds
Total interest-bearing liabilities(million yen) | 225,500 | |
---|---|---|
Short-term loans | 12,500 | |
Long-term loans (including long-term loans due within one year) | 198,000 | |
Investment corporation bonds (including investment corporation bonds due within one year) | 15,000 | |
LTV (Loan To Value ratio) (%) | 47.4 | |
Long-term interest-bearing liabilities ratio (including loans expected to be repaid or redeemed within one year) (%) | 94.5 | |
Fixed interest-bearing liabilities ratio (%) | 94.5 | |
Average interest rate at end of fiscal period (%) | 0.67 | |
Short-term loans | 0.48 | |
Long-term loans and investment corporation bonds | 0.69 | |
Average duration of interest-bearing liabilities (years) | 2.9 |
Changes in interest-bearing liability balance and LTV at end of fiscal period
(million yen)
(%)
Diversification of Repayment Dates
(million yen)