As of September 30, 2021
Status of loans and bonds
Total interest-bearing liabilities (million yen) | 155,000 | |
---|---|---|
Short-term loans | 6,000 | |
Long-term loans (including long-term loans due within one year) | 135,000 | |
Investment corporation bonds (including investment corporation bonds due within one year) | 14,000 | |
LTV (Loan To Value ratio) | 47.2% | |
Long-term interest-bearing liabilities ratio (including loans expected to be repaid or redeemed within one year) | 96.1% | |
Fixed interest-bearing liabilities ratio | 96.1% | |
Average interest for borrowings during fiscal period | 0.45% | |
Short-term loans | 0.21% | |
Long-term loans and investment corporation bonds | 0.46% | |
Average duration of interest-bearing liabilities (years) | 3.0 |
Changes in interest-bearing liability balance and LTV at end of fiscal period
Repayment schedule diversification
(million yen)