Status of loans and bonds
Click here for Status of loans and bonds (Former MORI TRUST Hotel Reit, Inc.)
As of March 1, 2023
Status of Loans and Bonds
Total interest-bearing liabilities(million yen) | 225,975 | |
---|---|---|
Short-term loans | 11,475 | |
Long-term loans (including long-term loans due within one year) | 200,500 | |
Investment corporation bonds (including investment corporation bonds due within one year) | 14,000 | |
LTV (Loan To Value ratio) (%) | 48.0 | |
Long-term interest-bearing liabilities ratio (including loans expected to be repaid or redeemed within one year) (%) | 94.9 | |
Fixed interest-bearing liabilities ratio (%) | 94.9 | |
Average interest for borrowings during fiscal period (%) | 0.55 | |
Short-term loans | 0.30 | |
Long-term loans and investment corporation bonds | 0.56 | |
Average duration of interest-bearing liabilities (years) | 3.2 |
Changes in interest-bearing liability balance and LTV at end of fiscal period
(million yen)
(%)
(Note) | As of February 28, 2023 |
---|
Diversification of Repayment Dates
(million yen)
(Note) | As of March 1, 2023 |
---|