Results Highlight

Click here for Results Highlight (Former MORI TRUST Hotel Reit, Inc.)

Performance

(million yen)
(Yen)

Total assets・Net assets

(million yen)
(%)
Unit 26th Fiscal
Period
(Mar. 31, 2015)
27th Fiscal
Period
(Sep. 30, 2015)
28th Fiscal
Period
(Mar. 31, 2016)
29th Fiscal
Period
(Sep. 30, 2016)
30th Fiscal
Period
(Mar. 31, 2017)
Operating revenues million yen 13,156 12,975 8,558 8,658 8,869
Ordinary income million yen 5,750 6,643 4,385 4,477 4,707
Net income million yen 5,566 6,428 4,477 4,596 4,722
Total distribution million yen 5,175 5,979 4,646 4,712 4,755
Distributions per unit Yen 1,960 2,265 1,760 1,785 1,801
Total assets million yen 344,694 339,402 333,771 333,092 332,575
Net assets million yen 159,654 160,907 159,405 159,354 159,364
Equity ratio 46.3 47.4 47.8 47.8 47.9
(Note) MTR implemented a 2-for-1 split of its investment units with March 1, 2023 as the effective date. Distributions before the split are stated by dividing the distribution per unit by 2 and rounding down the decimal places.