Changes in occupancy rate
- Last 6 months
- Last 5 FP
- 41st to 45th FP
- 36th to 40th FP
- 31st to 35th FP
- 26th to 30th FP
- 21st to 25th FP
- 16th to 20th FP
- 11th to 15th FP
- 6th to 10th FP
- 4th to 5th FP
(%)
Use | Name | 46th FP (Feb. 28, 2025) |
47th FP (Aug. 31, 2025) |
48th FP (Feb. 28, 2026) |
49th FP (Aug. 31, 2026) |
50th FP (Feb. 28, 2027) |
---|---|---|---|---|---|---|
Office | ||||||
Tokyo Shiodome Building | ||||||
ON Building | ||||||
Kioicho Building | ||||||
Kamiyacho Trust Tower | ||||||
Osaki MT Building | ||||||
Midosuji MTR Building | ||||||
Hiroo MTR Building | ||||||
Tenjin Prime | ||||||
Shin-Yokohama TECH Building | ||||||
Sendai MT Building | ||||||
Subtotal | ||||||
Hotel | ||||||
Shangri-La Tokyo | ||||||
Hilton Odawara Resort & Spa | ||||||
Hotel Okura Kobe | ||||||
Courtyard by Marriott Tokyo Station | ||||||
Courtyard by Marriott Shin-Osaka Station | ||||||
Hotel Sunroute Plaza Shinjuku | ||||||
Subtotal | ||||||
Retail facilities, Residential |
||||||
SHIBUYA FLAG | ||||||
Ito-Yokado Shonandai | ||||||
Hashimoto MTR Building | ||||||
Frespo Inage | ||||||
Park Lane Plaza | ||||||
Subtotal | ||||||
Total |