Changes in occupancy rate
- Last 6 months
- Last 5 FP
- 46th to 50th FP
- 41st to 45th FP
- 36th to 40th FP
- 31st to 35th FP
- 26th to 30th FP
- 21st to 25th FP
- 16th to 20th FP
- 11th to 15th FP
- 6th to 10th FP
- 4th to 5th FP
(%)
Use | Name | 46th FP (Feb. 28, 2025) |
47th FP (Aug. 31, 2025) |
48th FP (Feb. 28, 2026) |
49th FP (Aug. 31, 2026) |
50th FP (Feb. 28, 2027) |
---|---|---|---|---|---|---|
Office | ||||||
Tokyo Shiodome Building | 100.0 (99.6) |
|||||
ON Building | 100.0 | |||||
Kioicho Building | 99.8 (99.3) |
|||||
Kamiyacho Trust Tower | 100.0 (99.3) |
|||||
Osaki MT Building | 100.0 (94.8) |
|||||
Midosuji MTR Building | 100.0 (100.0) |
|||||
Hiroo MTR Building | 95.5 | |||||
Tenjin Prime | 100.0 | |||||
Shin-Yokohama TECH Building | 97.1 | |||||
Sendai MT Building | 100.0 (90.7) |
|||||
Subtotal | 99.7 (97.7) |
|||||
Hotel | ||||||
Shangri-La Tokyo | 100.0 | |||||
Hilton Odawara Resort & Spa | 100.0 | |||||
Hotel Okura Kobe | 100.0 | |||||
Courtyard by Marriott Tokyo Station | 100.0 | |||||
Courtyard by Marriott Shin-Osaka Station | 100.0 | |||||
Hotel Sunroute Plaza Shinjuku | 100.0 | |||||
Subtotal | 100.0 | |||||
Retail facilities, Residential |
||||||
SHIBUYA FLAG | 100.0 | |||||
Ito-Yokado Shonandai | 100.0 | |||||
Hashimoto MTR Building | - | |||||
Frespo Inage | 100.0 | |||||
Park Lane Plaza | 100.0 | |||||
Subtotal | 100.0 | |||||
Total | 99.8 (99.1) |